Size Chart
Baby Tee Size Chart
In Inches | XS | S | M | L | XL |
Body Length | 45.7 | 47 | 48.2 | 49.5 | 50.8 |
Chest Width | 36.8 | 39.3 | 41.9 | 44.4 | 47 |
Sleeve Length | 15.2 | 15.9 | 16.5 | 17.1 | 17.8 |
Hoodie Size Chart
In CM | S | M | L | XL | XXL |
Body Length | 65 | 66 | 67 | 68 | 69 |
Chest Width | 57.5 | 60 | 62.5 | 65 | 67.5 |
Shoulder Width | 67.5 | 68.7 | 69.9 | 71.1 | 72.3 |
Sleeve Length | 58 | 59 | 60 | 61 | 62 |
Zip Hoodie Size Chart
In CM | S | M | L | XL | XXL |
Body Length | 64 | 65 | 66 | 67 | 68 |
Chest Width | 57 | 59.5 | 62 | 64.5 | 67 |
Shoulder Width | 59 | 61.5 | 64 | 66.5 | 69 |
Sleeve Length | 58 | 59 | 60 | 61 | 62 |